Tides Times 2008/2009

North Norfolk Coast Tide Times for 2008, Brancaster Staithe and Burnham Deepdale, adjusted for British Summer Time where needed

Deepdale
Backpackers Hostel
Deepdale Granary Group Hostel Deepdale
Camping
Deepdale
Tipis
Visitor Information Centre Events
and Courses
Activities and Attractions Walking
and Cycling
About Deepdale How to Find Us

 
Courtesy of Sail Craft Sea School - Tide Times Adjusted to British Summer Time

Click here for the weather at Brancaster Staithe and Burnham Deepdale

September 2008
Date Day High
Water
Height
(M)
1 M 08:04 9.1
2 TU 08:41 9.1
3 W 09:17 9
4 TH 09:50 8.7
5 F 10:22 8.3
6 SA 10:55 7.9
7 SU 11:32 7.3
8 M 12:21 6.8
9 TU 13:45 6.4
10 W 15:52 6.5
11 TH 16:57 7
12 F 17:46 7.5
13 SA 18:26 8
14 SU 19:03 8.3
15 M 19:37 8.6
16 TU 07:38 8.9
17 W 08:16 9.1
18 TH 08:55 9.1
19 F 09:35 9
20 SA 10:18 8.6
21 SU 11:07 8.2
22 M 12:06 7.6
23 TU 13:33 7.2
24 W 15:14 7.2
25 TH 16:30 7.6
26 F 17:31 8
27 SA 18:19 8.4
28 SU 19:00 8.6
29 M 19:35 8.7
30 TU 07:37 9
October 2008
Date Day High
Water
Height
(M)
1 W 08:14 8.9
2 TH 08:48 8.7
3 F 09:20 8.5
4 SA 09:51 8.1
5 SU 10:23 7.7
6 M 11:00 7.2
7 TU 11:48 6.8
8 W 13:05 6.5
9 TH 15:11 6.6
10 F 16:19 7
11 SA 17:09 7.6
12 SU 17:51 8.1
13 M 18:29 8.4
14 TU 19:05 8.7
15 W 19:41 8.9
16 TH 07:51 9.2
17 F 08:34 9.2
18 SA 09:19 9
19 SU 10:05 8.6
20 M 10:58 8.1
21 TU 12:03 7.5
22 W 13:36 7.2
23 TH 15:00 7.3
24 F 16:08 7.6
25 SA 17:04 8
26 SU 16:49 8.3
27 M 17:27 8.4
28 TU 18:01 8.5
29 W 18:33 8.5
30 TH 19:04 8.5
31 F 07:23 8.4
November 2008
Date Day High
Water
Height
(M)
1 SA 07:55 8.2
2 SU 08:27 7.9
3 M 09:01 7.6
4 TU 09:40 7.3
5 W 10:28 7
6 TH 11:33 6.7
7 F 13:04 6.8
8 SA 14:24 7.1
9 SU 15:22 7.5
10 M 16:10 7.9
11 TU 16:53 8.3
12 W 17:34 8.6
13 TH 18:14 8.8
14 F 18:54 8.9
15 SA 19:36 8.9
16 SU 08:08 8.9
17 M 08:58 8.6
18 TU 09:52 8.2
19 W 10:57 7.7
20 TH 12:14 7.5
21 F 13:25 7.4
22 SA 14:28 7.5
23 SU 15:23 7.7
24 M 16:11 7.9
25 TU 16:52 8.1
26 W 17:30 8.3
27 TH 18:05 8.4
28 F 18:39 8.4
29 SA 19:13 8.4
30 SU 19:46 8.3
December 2008
Date Day High
Water
Height
(M)
1 M 08:13 7.8
2 TU 08:49 7.7
3 W 09:27 7.5
4 TH 10:11 7.3
5 F 11:02 7.2
6 SA 12:02 7.1
7 SU 13:12 7.2
8 M 14:24 7.4
9 TU 15:26 7.7
10 W 16:19 8
11 TH 17:08 8.4
12 F 17:54 8.7
13 SA 18:38 8.9
14 SU 19:23 9
15 M 08:02 8.9
16 TU 08:52 8.7
17 W 09:42 8.4
18 TH 10:36 8
19 F 11:34 7.7
20 SA 12:35 7.4
21 SU 13:36 7.3
22 M 14:34 7.3
23 TU 15:29 7.5
24 W 16:18 7.7
25 TH 17:02 7.9
26 F 17:42 8.1
27 SA 18:20 8.3
28 SU 18:56 8.4
29 M 07:27 7.9
30 TU 08:02 7.9
31 W 08:37 7.9

January 2009
Date Day High
Water
Height
(M)
1 TH 09:12 7.9
2 F 09:50 7.8
3 SA 10:31 7.7
4 SU 11:18 7.5
5 M 12:12 7.4
6 TU 13:20 7.3
7 W 14:41 7.4
8 TH 15:50 7.7
9 F 16:48 8.1
10 SA 17:39 8.5
11 SU 18:27 8.8
12 M 19:13 9.1
13 TU 07:54 8.9
14 W 08:40 8.8
15 TH 09:23 8.6
16 F 10:04 8.3
17 SA 10:45 7.9
18 SU 11:30 7.5
19 M 12:24 7.2
20 TU 13:33 7
21 W 14:44 7
22 TH 15:46 7.3
23 F 16:38 7.6
24 SA 17:23 7.9
25 SU 18:03 8.2
26 M 18:39 8.4
27 TU 19:14 8.5
28 W 07:46 8.1
29 TH 08:19 8.2
30 F 08:51 8.2
31 SA 09:25 8.1
February 2009
Date Day High
Water
Height
(M)
1 SU 10:01 8
2 M 10:42 7.8
3 TU 11:30 7.5
4 W 12:32 7.2
5 TH 14:02 7.1
6 F 15:29 7.4
7 SA 16:34 7.9
8 SU 17:28 8.4
9 M 18:15 8.9
10 TU 19:00 9.2
11 W 19:42 8.9
12 TH 08:19 8.8
13 F 08:55 8.7
14 SA 09:28 8.4
15 SU 10:01 8
16 M 10:36 7.7
17 TU 11:18 7.3
18 W 12:16 6.9
19 TH 13:54 6.7
20 F 15:14 6.9
21 SA 16:13 7.3
22 SU 17:00 7.7
23 M 17:40 8.1
24 TU 18:15 8.3
25 W 18:50 8.5
26 TH 19:24 8.7
27 F 07:54 8.4
28 SA 08:25 8.4
March 2009
Date Day High
Water
Height
(M)
1 SU 08:58 8.3
2 M 09:33 8.1
3 TU 10:14 7.8
4 W 11:02 7.5
5 TH 12:05 7.1
6 F 13:42 7
7 SA 15:15 7.3
8 SU 16:20 7.9
9 M 17:12 8.4
10 TU 17:58 8.9
11 W 18:40 9.1
12 TH 19:20 9.2
13 F 07:52 8.7
14 SA 08:23 8.6
15 SU 08:54 8.3
16 M 09:24 8.1
17 TU 09:58 7.7
18 W 10:36 7.3
19 TH 11:27 6.9
20 F 12:55 6.6
21 SA 14:38 6.8
22 SU 15:41 7.2
23 M 16:28 7.6
24 TU 17:08 8
25 W 17:45 8.3
26 TH 18:21 8.5
27 F 18:58 8.7
28 SA 19:35 8.8
29 SU 08:58 8.5
30 M 09:33 8.4
31 TU 10:11 8.2
April 2009
Date Day High
Water
Height
(M)
1 W 10:53 7.9
2 TH 11:45 7.5
3 F 12:54 7.1
4 SA 14:36 7.1
5 SU 15:58 7.5
6 M 17:00 8
7 TU 17:51 8.4
8 W 18:36 8.7
9 TH 19:18 8.9
10 F 19:58 8.9
11 SA 20:35 8.7
12 SU 08:53 8.4
13 M 09:23 8.2
14 TU 09:54 8
15 W 10:27 7.7
16 TH 11:04 7.3
17 F 11:52 7
18 SA 13:02 6.7
19 SU 14:44 6.7
20 M 15:54 7
21 TU 16:46 7.4
22 W 17:30 7.8
23 TH 18:11 8.2
24 F 18:52 8.5
25 SA 19:33 8.7
26 SU 20:16 8.8
27 M 08:35 8.6
28 TU 09:14 8.5
29 W 09:56 8.3
30 TH 10:42 8

 

May 2009
Date Day High
Water
Height
(M)
1 F 11:37 7.6
2 SA 12:50 7.4
3 SU 14:19 7.4
4 M 15:32 7.6
5 TU 16:33 7.9
6 W 17:25 8.2
7 TH 18:13 8.4
8 F 18:56 8.5
9 SA 19:37 8.4
10 SU 20:16 8.2
11 M 08:27 8.2
12 TU 08:59 8.1
13 W 09:31 8
14 TH 10:05 7.7
15 F 10:42 7.5
16 SA 11:27 7.2
17 SU 12:23 7
18 M 13:32 6.9
19 TU 14:46 7.1
20 W 15:52 7.4
21 TH 16:48 7.7
22 F 17:38 8.1
23 SA 18:27 8.4
24 SU 19:14 8.6
25 M 20:03 8.7
26 TU 08:18 8.6
27 W 09:01 8.6
28 TH 09:46 8.5
29 F 10:35 8.3
30 SA 11:29 8
31 SU 12:35 7.8
June 2009
Date Day High
Water
Height
(M)
1 M 13:49 7.7
2 TU 14:58 7.7
3 W 16:02 7.7
4 TH 16:59 7.9
5 F 17:51 7.9
6 SA 18:39 8
7 SU 19:23 7.9
8 M 20:02 7.8
9 TU 20:39 7.7
10 W 08:41 8.1
11 TH 09:15 8
12 F 09:49 7.9
13 SA 10:25 7.8
14 SU 11:05 7.6
15 M 11:51 7.5
16 TU 12:44 7.4
17 W 13:45 7.3
18 TH 14:55 7.4
19 F 16:08 7.6
20 SA 17:11 7.9
21 SU 18:08 8.2
22 M 19:02 8.5
23 TU 19:54 8.7
24 W 20:45 8.8
25 TH 08:52 8.9
26 F 09:37 8.9
27 SA 10:24 8.8
28 SU 11:13 8.5
29 M 12:07 8.2
30 TU 13:09 7.9
July 2009
Date Day High
Water
Height
(M)
1 W 14:19 7.6
2 TH 15:29 7.4
3 F 16:35 7.4
4 SA 17:34 7.4
5 SU 18:26 7.5
6 M 19:12 7.6
7 TU 19:51 7.7
8 W 20:26 7.7
9 TH 20:58 7.8
10 F 08:58 8.2
11 SA 09:32 8.2
12 SU 10:06 8.2
13 M 10:42 8.1
14 TU 11:22 7.9
15 W 12:08 7.8
16 TH 13:02 7.6
17 F 14:11